While Applying for the Dubai Visa Application Keep following document ready.
Dubai Visa Check list
Select Type of Visa | No. of Entry | Visa Requirement | Visa Validity | Stay Validity | Processing Time | Processing Fee | Visa Fee |
---|---|---|---|---|---|---|---|
30 Days | Single Entry | Required | 60 Days | 30 Days | 3 - 4 Days | 26.0USD | 140.0USD |
14 Days | Single Entry | Required | 58 Days | 14 Days | 3 - 4 Days | 26.0USD | 130.0USD |
30 Days | Multiple Entry | Required | 60 Days | 30 Days | 3 - 4 Days | 26.0USD | 450.0USD |
60 Days | Single Entry | Required | 60 Days | 60 Days | 3 - 4 Days | 26.0USD | 400.0USD |
60 Days | Multiple Entry | Required | 60 Days | 60 Days | 3 - 4 Days | 26.0USD | 700.0USD |
30 Days Inside A2A Visa Extension | Single Entry | Required | 58 Days | 30 Days | 3 - 4 Days | 26.0USD | 450.0USD |
60 Days Inside A2A Visa Extension | Single Entry | Required | 60 Days | 60 Days | 3 - 4 Days | 26.0USD | 550.0USD |
Select Type of Visa | No. of Entry | Visa Requirement | Visa Validity | Stay Validity | Processing Time | Processing Fee | Visa Fee |
Select Type of Visa | No. of Entry | Visa Requirement | Visa Validity | Stay Validity | Processing Time | Processing Fee | Visa Fee |
---|---|---|---|---|---|---|---|
48 Hours | Single Entry | Required | 30 Days | 48 Hours | 5 - 7 Days | 26.0USD | 110.0USD |
96 Hours | Single Entry | Required | 30 Days | 96 Hours | 4 - 5 Days | 26.0USD | 125.0USD |
Select Type of Visa | No. of Entry | Visa Requirement | Visa Validity | Stay Validity | Processing Time | Processing Fee | Visa Fee |
You are not required to submit any bank statement when applying for a Dubai visa.
Yes, children under the age of 18 in Panama can apply for a Dubai visa.
Once you resolve the issue behind the visa rejection, you can apply again in the same way as you did earlier.
You should apply for a visa extension if you intend to extend your stay in Dubai.
You can use your application ID to check the status of your visa on the website.